| 3 beds | 2 baths | 2 car spaces |
| 5 beds | 3 baths | 2 car spaces |
| 4 beds | 2 baths | 1 car space |
| 4 beds | 2 baths | 2 car spaces |
| 5 beds | 3 baths | 2 car spaces |
| 4 beds | 3 baths | 2 car spaces |
| 5 beds | 3 baths | 2 car spaces |
| 4 beds | 2 baths | 2 car spaces |
| 4 beds | 3 baths | 2 car spaces |
| 4 beds | 2 baths | 2 car spaces |
Riverstone
| 4 beds | 2 baths | 1 car space |
Marsden Park
| 4 beds | 3 baths | 1 car space |
Box Hill
| 4 beds | 2 baths | 2 car spaces |
| 4 beds | 3 baths | 1 car space |
| 4 beds | 2 baths | 2 car spaces |
| 4 beds | 2 baths | 1 car space |
Rouse Hill
| 4 beds | 2 baths | 1 car space |
Rouse Hill
| 4 beds | 2 baths | 1 car space |
Lot 519 / 131-135 Tallawong Road, Rouse Hill
| 4 beds | 2 baths | 1 car space |